LED Strips & Custom Production
Category: LED BAR & STRIP
Tag: LED Strip
Zenit LED provides custom LED strips according to your project requirements. As standart strips listed below with the Samsung,Cree and Osram LED chips inside.
SKU | CHIP CODE | LED QTY | POWER | VOLTAGE | LUMEN | ANGLE | SIZE | COLOR | COLOR TEMPERATURE |
---|---|---|---|---|---|---|---|---|---|
100202 | 5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 6.500K |
100203 | 5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K |
100804 | 2835 | 120 | 15 | 12 | 25 | 120 | 12x1000 | White | 6.500K |
5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K | |
5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K | |
5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K | |
5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K | |
5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K | |
5630 | 72 | 18 | 12 | 1440 | 120 | 12x1000 | White | 3.000K |
Clean and Frosted Optical Lens Technology
Custom Cable Lenght According to your Projects
Efficient Circuit Design
Clean White Technology
Constant Current
Orofol adhesive Tape
3 Steps to Mac Adam Ellipse
Best for Illuminated Channel Letters and Sign Boxes
Operation Temperature | 30°C ~ +60°C |
Storage Temperature | |
Body Material | ABS |
Optics | PC |
Wire | TIN Coated |
Finishing | Ultrasonic Welding |
Adhesive Tape | Orofoll |
LifeTime | >50.000 hours |
Strip Size | |
Box Dimension | 50x40x30cm |
Box Weight | 15,5KG |
Pcs in Box | 1500pcs |
Depth X mm | Space Between Modules | Density pcs/m² | Surface illumination range Cd/m² | |
80 | a=100,b=95 | 90 | 950-1000 | |
120 | a=170,b=110 | 54 | 500-600 | |
150 | a=250,b=120 | 32 | 300-350 |
The main line cable diameter must be choose by maximum current of Power Supply and the distance of Power Supply and LEDs. The Power Supply should connect center of system. Main line cable diameter must be choose by maximum current of Power Supply and the distance of Power Supply and LEDs.